Attendance

Meeting attendance of Councillor Rob Elliott

Attendance statistics for Councillor Rob Elliott
Statistic Count
Total expected attendances:16
Present as expected: 15
Apologies received:1
Absent (incl. apologies):1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Rob Elliott
Date Committee Meeting Attendance
25/09/2025, 14:00 Audit Committee ,25/09/2025, 14:00 Present
25/11/2025, 14:00 Audit Committee ,25/11/2025, 14:00 Present
13/01/2026, 14:00 Audit Committee ,13/01/2026, 14:00 Present
10/09/2025, 14:00 Council Meeting ,10/09/2025, 14:00 Present
05/11/2025, 14:00 Council Meeting ,05/11/2025, 14:00 Present
14/01/2026, 14:00 Council Meeting ,14/01/2026, 14:00 Present
Private meeting, 09/10/2025, 14:00 Apologies received
Private meeting, 05/02/2026, 14:00 Present
16/09/2025, 10:00 Improving Lives Select Commission ,16/09/2025, 10:00 Present
04/11/2025, 10:00 Improving Lives Select Commission ,04/11/2025, 10:00 Present
02/12/2025, 10:00 Improving Lives Select Commission ,02/12/2025, 10:00 Present
10/02/2026, 10:00 Improving Lives Select Commission ,10/02/2026, 10:00 Present
25/09/2025, 09:00 Planning Board ,25/09/2025, 09:00 Present
27/11/2025, 09:00 Planning Board ,27/11/2025, 09:00 Present
22/01/2026, 09:00 Planning Board ,22/01/2026, 09:00 Present
26/02/2026, 09:00 Planning Board ,26/02/2026, 09:00 Expected
17/09/2025, 10:00 Transportation Advisory Group ,17/09/2025, 10:00 Present
Private meeting, 26/01/2026, 10:00 Expected