Attendance

Meeting attendance of Councillor Brian Steele

Attendance statistics for Councillor Brian Steele
Statistic Count
Total expected attendances:34
Present as expected: 30
Apologies received:4
Absent (incl. apologies):4
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Brian Steele
Date Committee Meeting Attendance
20/05/2019, 10:00 Cabinet ,20/05/2019, 10:00 Present
10/06/2019, 10:00 Cabinet ,10/06/2019, 10:00 In attendance
08/07/2019, 10:00 Cabinet ,08/07/2019, 10:00 Present
16/09/2019, 10:00 Cabinet ,16/09/2019, 10:00 Present
21/10/2019, 10:00 Cabinet ,21/10/2019, 10:00 Present
17/05/2019, 14:00 Council Meeting ,17/05/2019, 14:00 Present
22/05/2019, 14:00 Council Meeting ,22/05/2019, 14:00 Present
24/07/2019, 14:00 Council Meeting ,24/07/2019, 14:00 Present
04/09/2019, 14:00 Council Meeting ,04/09/2019, 14:00 Present
Private meeting, 04/07/2019, 14:00 Present
Private meeting, 03/10/2019, 14:00 Present
Private meeting, 02/05/2019, 14:00 Apologies received
Private meeting, 18/07/2019, 14:00 Apologies received
Private meeting, 17/10/2019, 14:00 Apologies received
11/06/2019, 09:30 Licensing Board ,11/06/2019, 09:30 Present
15/07/2019, 09:30 Licensing Board Sub-Committee ,15/07/2019, 09:30 Present
22/07/2019, 09:30 Licensing Board Sub-Committee ,22/07/2019, 09:30 Present
15/05/2019, 11:00 Overview and Scrutiny Management Board ,15/05/2019, 11:00 Present
05/06/2019, 11:00 Overview and Scrutiny Management Board ,05/06/2019, 11:00 Present
03/07/2019, 11:00 Overview and Scrutiny Management Board ,03/07/2019, 11:00 Present
10/07/2019, 11:00 Overview and Scrutiny Management Board ,10/07/2019, 11:00 Present
17/07/2019, 11:00 Overview and Scrutiny Management Board ,17/07/2019, 11:00 Present
11/09/2019, 11:00 Overview and Scrutiny Management Board ,11/09/2019, 11:00 Present
02/10/2019, 11:00 Overview and Scrutiny Management Board ,02/10/2019, 11:00 Present
16/10/2019, 11:00 Overview and Scrutiny Management Board ,16/10/2019, 11:00 Present
16/05/2019, 09:00 Planning Board ,16/05/2019, 09:00 Present
06/06/2019, 09:00 Planning Board ,06/06/2019, 09:00 Present
27/06/2019, 09:00 Planning Board ,27/06/2019, 09:00 Present
18/07/2019, 09:00 Planning Board ,18/07/2019, 09:00 Present
08/08/2019, 09:00 Planning Board ,08/08/2019, 09:00 Present
29/08/2019, 09:00 Planning Board ,29/08/2019, 09:00 Apologies received
19/09/2019, 09:00 Planning Board ,19/09/2019, 09:00 Present
10/10/2019, 09:00 Planning Board ,10/10/2019, 09:00 Present
Private meeting, 09/07/2019, 13:30 Present
Private meeting, 08/10/2019, 13:30 Present