Attendance

Meeting attendance of Councillor Brian Steele

Attendance statistics for Councillor Brian Steele
Statistic Count
Total expected attendances:20
Present as expected: 19
Apologies received:1
Absent (incl. apologies):1
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Brian Steele
Date Committee Meeting Attendance
11/05/2020, 10:00 Cabinet ,11/05/2020, 10:00 In attendance
15/06/2020, 10:00 Cabinet ,15/06/2020, 10:00 In attendance
20/07/2020, 10:00 Cabinet ,20/07/2020, 10:00 In attendance
21/09/2020, 10:00 Cabinet ,21/09/2020, 10:00 Present
03/06/2020, 14:00 Council Meeting ,03/06/2020, 14:00 Present
22/07/2020, 14:00 Council Meeting ,22/07/2020, 14:00 Present
Private meeting, 09/07/2020, 14:00 Present
Private meeting, 30/07/2020, 14:00 Present
28/05/2020, 09:30 Licensing Board Sub-Committee ,28/05/2020, 09:30 Present
24/08/2020, 09:30 Licensing Board Sub-Committee ,24/08/2020, 09:30 Present
28/04/2020, 14:30 Overview and Scrutiny Management Board ,28/04/2020, 14:30 Present
07/05/2020, 14:00 Overview and Scrutiny Management Board ,07/05/2020, 14:00 Present
10/06/2020, 11:00 Overview and Scrutiny Management Board ,10/06/2020, 11:00 Present
15/07/2020, 11:00 Overview and Scrutiny Management Board ,15/07/2020, 11:00 Present
02/09/2020, 11:00 Overview and Scrutiny Management Board ,02/09/2020, 11:00 Present
16/09/2020, 11:00 Overview and Scrutiny Management Board ,16/09/2020, 11:00 Present
04/06/2020, 09:00 Planning Board ,04/06/2020, 09:00 Present
18/06/2020, 09:00 Planning Board ,18/06/2020, 09:00 Present
23/07/2020, 09:00 Planning Board ,23/07/2020, 09:00 Apologies received
13/08/2020, 09:00 Planning Board ,13/08/2020, 09:00 Present
03/09/2020, 09:00 Planning Board ,03/09/2020, 09:00 Present
24/09/2020, 09:00 Planning Board ,24/09/2020, 09:00 Present
Private meeting, 07/07/2020, 13:30 Present