Attendance

Meeting attendance of Councillor Brian Steele

Attendance statistics for Councillor Brian Steele
Statistic Count
Total expected attendances:25
Present as expected: 24
Absent (incl. apologies):1
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Brian Steele
Date Committee Meeting Attendance
20/01/2020, 10:00 Cabinet ,20/01/2020, 10:00 In attendance
17/02/2020, 10:00 Cabinet ,17/02/2020, 10:00 In attendance
11/05/2020, 10:00 Cabinet ,11/05/2020, 10:00 In attendance
15/06/2020, 10:00 Cabinet ,15/06/2020, 10:00 In attendance
22/01/2020, 14:00 Council Meeting ,22/01/2020, 14:00 Present
26/02/2020, 14:00 Council Meeting ,26/02/2020, 14:00 Present
03/06/2020, 14:00 Council Meeting ,03/06/2020, 14:00 Present
Private meeting, 27/02/2020, 14:00 Absent
Private meeting, 13/02/2020, 14:00 Present
27/01/2020, 09:30 Licensing Board ,27/01/2020, 09:30 Present
13/01/2020, 09:30 Licensing Board Sub-Committee ,13/01/2020, 09:30 Present
24/02/2020, 09:30 Licensing Board Sub-Committee ,24/02/2020, 09:30 Present
28/05/2020, 09:30 Licensing Board Sub-Committee ,28/05/2020, 09:30 Present
15/01/2020, 11:00 Overview and Scrutiny Management Board ,15/01/2020, 11:00 Present
28/01/2020, 17:30 Overview and Scrutiny Management Board ,28/01/2020, 17:30 Present
29/01/2020, 11:00 Overview and Scrutiny Management Board ,29/01/2020, 11:00 Present
12/02/2020, 11:00 Overview and Scrutiny Management Board ,12/02/2020, 11:00 Present
04/03/2020, 11:00 Overview and Scrutiny Management Board ,04/03/2020, 11:00 Present
12/03/2020, 17:00 Overview and Scrutiny Management Board ,12/03/2020, 17:00 Present
18/03/2020, 11:00 Overview and Scrutiny Management Board ,18/03/2020, 11:00 Present
28/04/2020, 14:30 Overview and Scrutiny Management Board ,28/04/2020, 14:30 Present
07/05/2020, 14:00 Overview and Scrutiny Management Board ,07/05/2020, 14:00 Present
10/06/2020, 11:00 Overview and Scrutiny Management Board ,10/06/2020, 11:00 Present
16/01/2020, 09:00 Planning Board ,16/01/2020, 09:00 Present
06/02/2020, 09:00 Planning Board ,06/02/2020, 09:00 Present
27/02/2020, 09:00 Planning Board ,27/02/2020, 09:00 Present
04/06/2020, 09:00 Planning Board ,04/06/2020, 09:00 Present
18/06/2020, 09:00 Planning Board ,18/06/2020, 09:00 Present
Private meeting, 14/01/2020, 13:30 Present