Attendance

Meeting attendance of Councillor Brian Steele

Attendance statistics for Councillor Brian Steele
Statistic Count
Total expected attendances:38
Present as expected: 35
Apologies received:3
Absent (incl. apologies):3
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Brian Steele
Date Committee Meeting Attendance
22/10/2018, 10:00 Cabinet ,22/10/2018, 10:00 Present
19/11/2018, 10:00 Cabinet ,19/11/2018, 10:00 Present
17/12/2018, 10:00 Cabinet ,17/12/2018, 10:00 Present
21/01/2019, 10:00 Cabinet ,21/01/2019, 10:00 Present
04/02/2019, 10:00 Cabinet ,04/02/2019, 10:00 Present
18/02/2019, 10:00 Cabinet ,18/02/2019, 10:00 Present
17/09/2018, 10:00 Cabinet and Commissioners' Decision Making Meeting (during Government Intervention - 18 January 2016 to 23 September 2018) ,17/09/2018, 10:00 In attendance
05/09/2018, 14:00 Council Meeting ,05/09/2018, 14:00 Present
31/10/2018, 14:00 Council Meeting ,31/10/2018, 14:00 Present
05/12/2018, 14:00 Council Meeting ,05/12/2018, 14:00 Present
23/01/2019, 14:00 Council Meeting ,23/01/2019, 14:00 Present
Private meeting, 04/10/2018, 14:00 Present
Private meeting, 18/10/2018, 14:00 Apologies received
Private meeting, 17/01/2019, 14:00 Apologies received
18/09/2018, 17:30 Improving Lives Select Commission ,18/09/2018, 17:30 In attendance
24/09/2018, 09:30 Licensing Board ,24/09/2018, 09:30 Present
03/09/2018, 09:30 Licensing Board Sub-Committee ,03/09/2018, 09:30 Present
12/09/2018, 11:00 Overview and Scrutiny Management Board ,12/09/2018, 11:00 Present
03/10/2018, 11:00 Overview and Scrutiny Management Board ,03/10/2018, 11:00 Present
17/10/2018, 11:00 Overview and Scrutiny Management Board ,17/10/2018, 11:00 Present
24/10/2018, 10:00 Overview and Scrutiny Management Board ,24/10/2018, 10:00 Present
26/10/2018, 10:00 Overview and Scrutiny Management Board ,26/10/2018, 10:00 Present
07/11/2018, 11:00 Overview and Scrutiny Management Board ,07/11/2018, 11:00 Present
14/11/2018, 11:00 Overview and Scrutiny Management Board ,14/11/2018, 11:00 Present
28/11/2018, 11:00 Overview and Scrutiny Management Board ,28/11/2018, 11:00 Present
12/12/2018, 10:00 Overview and Scrutiny Management Board ,12/12/2018, 10:00 Present
16/01/2019, 11:00 Overview and Scrutiny Management Board ,16/01/2019, 11:00 Present
30/01/2019, 11:00 Overview and Scrutiny Management Board ,30/01/2019, 11:00 Present
13/02/2019, 11:00 Overview and Scrutiny Management Board ,13/02/2019, 11:00 Present
07/09/2018, 09:00 Planning Board ,07/09/2018, 09:00 Present
13/09/2018, 09:00 Planning Board ,13/09/2018, 09:00 Present
04/10/2018, 09:00 Planning Board ,04/10/2018, 09:00 Present
25/10/2018, 09:00 Planning Board ,25/10/2018, 09:00 Present
15/11/2018, 09:00 Planning Board ,15/11/2018, 09:00 Present
06/12/2018, 09:00 Planning Board ,06/12/2018, 09:00 Present
10/01/2019, 09:00 Planning Board ,10/01/2019, 09:00 Present
31/01/2019, 09:00 Planning Board ,31/01/2019, 09:00 Present
21/02/2019, 09:00 Planning Board ,21/02/2019, 09:00 Present
Private meeting, 09/10/2018, 10:00 Apologies received
Private meeting, 15/01/2019, 10:00 Present