Attendance

Meeting attendance of Councillor Christine Beaumont

Earlier - Later
Attendance statistics for Councillor Christine Beaumont
Statistic Count
Total expected attendances:23
Present as expected: 21
Apologies received:2
Absent (incl. apologies):2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Christine Beaumont
Date Committee Meeting Attendance
17/05/2019, 14:00 Council Meeting ,17/05/2019, 14:00 Present
22/05/2019, 14:00 Council Meeting ,22/05/2019, 14:00 Present
24/07/2019, 14:00 Council Meeting ,24/07/2019, 14:00 Apologies received
05/03/2019, 17:30 Improving Lives Select Commission ,05/03/2019, 17:30 Present
16/04/2019, 17:30 Improving Lives Select Commission ,16/04/2019, 17:30 Present
11/06/2019, 17:30 Improving Lives Select Commission ,11/06/2019, 17:30 Apologies received
09/07/2019, 17:30 Improving Lives Select Commission ,09/07/2019, 17:30 Present
11/06/2019, 09:30 Licensing Board ,11/06/2019, 09:30 Present
11/03/2019, 09:30 Licensing Board Sub-Committee ,11/03/2019, 09:30 Present
26/03/2019, 09:30 Licensing Board Sub-Committee ,26/03/2019, 09:30 Present
17/04/2019, 13:00 Licensing Board Sub-Committee ,17/04/2019, 13:00 Present
29/04/2019, 10:30 Licensing Board Sub-Committee ,29/04/2019, 10:30 Present
Private meeting, 01/05/2019, 09:30 Present
01/05/2019, 14:00 Licensing Board Sub-Committee ,01/05/2019, 14:00 Present
10/05/2019, 09:30 Licensing Board Sub-Committee ,10/05/2019, 09:30 Present
20/05/2019, 09:30 Licensing Board Sub-Committee ,20/05/2019, 09:30 Present
11/06/2019, 14:00 Licensing Board Sub-Committee ,11/06/2019, 14:00 Present
15/07/2019, 09:30 Licensing Board Sub-Committee ,15/07/2019, 09:30 Present
12/08/2019, 10:30 Licensing Board Sub-Committee ,12/08/2019, 10:30 Present
01/04/2019, 10:00 Licensing Sub-Committee ,01/04/2019, 10:00 Present
15/07/2019, 14:00 Licensing Sub-Committee ,15/07/2019, 14:00 Present
15/05/2019, 14:00 Transportation Advisory Group ,15/05/2019, 14:00 Present
14/08/2019, 10:00 Transportation Advisory Group ,14/08/2019, 10:00 Present
Private meeting, 05/06/2019, 10:00 Expected