Attendance

Meeting attendance of Councillor Maggi Clark

Attendance statistics for Councillor Maggi Clark
Statistic Count
Total expected attendances:13
Present as expected: 11
Apologies received:2
Absent (incl. apologies):2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Maggi Clark
Date Committee Meeting Attendance
19/07/2021, 10:00 Cabinet ,19/07/2021, 10:00 Apologies received
26/05/2021, 14:00 Council Meeting ,26/05/2021, 14:00 Present
21/07/2021, 14:00 Council Meeting ,21/07/2021, 14:00 Apologies received
29/09/2021, 14:00 Council Meeting ,29/09/2021, 14:00 Present
23/06/2021, 09:30 Licensing Sub-Committee ,23/06/2021, 09:30 Present
28/06/2021, 13:30 Licensing Sub-Committee ,28/06/2021, 13:30 Present
02/07/2021, 09:30 Licensing Sub-Committee ,02/07/2021, 09:30 Present
02/07/2021, 13:30 Licensing Sub-Committee ,02/07/2021, 13:30 Present
15/07/2021, 09:30 Licensing Sub-Committee ,15/07/2021, 09:30 Present
16/06/2021, 11:00 Overview and Scrutiny Management Board ,16/06/2021, 11:00 Present
14/07/2021, 11:00 Overview and Scrutiny Management Board ,14/07/2021, 11:00 Present
28/07/2021, 11:00 Overview and Scrutiny Management Board ,28/07/2021, 11:00 Present
15/09/2021, 11:00 Overview and Scrutiny Management Board ,15/09/2021, 11:00 Present
Private meeting, 06/07/2021, 13:30 Expected
Private meeting, 12/10/2021, 13:30 Expected