Attendance

Meeting attendance of Councillor Stuart Sansome

Attendance statistics for Councillor Stuart Sansome
Statistic Count
Total expected attendances:15
Present as expected: 15
Absent (incl. apologies):0

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Stuart Sansome
Date Committee Meeting Attendance
03/06/2020, 14:00 Council Meeting ,03/06/2020, 14:00 Present
22/07/2020, 14:00 Council Meeting ,22/07/2020, 14:00 Present
30/09/2020, 14:00 Council Meeting ,30/09/2020, 14:00 Present
11/11/2020, 14:00 Council Meeting ,11/11/2020, 14:00 Present
09/06/2020, 13:30 Improving Places Select Commission ,09/06/2020, 13:30 Present
14/07/2020, 13:30 Improving Places Select Commission ,14/07/2020, 13:30 Present
08/09/2020, 13:30 Improving Places Select Commission ,08/09/2020, 13:30 Present
20/10/2020, 13:30 Improving Places Select Commission ,20/10/2020, 13:30 Present
04/06/2020, 09:00 Planning Board ,04/06/2020, 09:00 Present
18/06/2020, 09:00 Planning Board ,18/06/2020, 09:00 Present
23/07/2020, 09:00 Planning Board ,23/07/2020, 09:00 Present
13/08/2020, 09:00 Planning Board ,13/08/2020, 09:00 Present
03/09/2020, 09:00 Planning Board ,03/09/2020, 09:00 Present
24/09/2020, 09:00 Planning Board ,24/09/2020, 09:00 Present
05/11/2020, 09:00 Planning Board ,05/11/2020, 09:00 Present
28/09/2020, 09:00 South Yorkshire Waste Partnership Board ,28/09/2020, 09:00 Expected
Private meeting, 01/09/2020, 10:30 Expected
Private meeting, 01/09/2020, 11:30 Expected