Attendance

Meeting attendance of Councillor Stuart Sansome

Earlier - Later
Attendance statistics for Councillor Stuart Sansome
Statistic Count
Total expected attendances:21
Present as expected: 18
Apologies received:2
Absent (incl. apologies):3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Stuart Sansome
Date Committee Meeting Attendance
17/05/2019, 14:00 Council Meeting ,17/05/2019, 14:00 Present
22/05/2019, 14:00 Council Meeting ,22/05/2019, 14:00 Present
24/07/2019, 14:00 Council Meeting ,24/07/2019, 14:00 Present
07/03/2019, 13:30 Improving Places Select Commission ,07/03/2019, 13:30 Apologies received
18/04/2019, 13:30 Improving Places Select Commission ,18/04/2019, 13:30 Present
06/06/2019, 13:30 Improving Places Select Commission ,06/06/2019, 13:30 Present
25/07/2019, 13:30 Improving Places Select Commission ,25/07/2019, 13:30 Present
13/03/2019, 11:00 Overview and Scrutiny Management Board ,13/03/2019, 11:00 Apologies received
27/03/2019, 11:00 Overview and Scrutiny Management Board ,27/03/2019, 11:00 Present
02/04/2019, 17:00 Overview and Scrutiny Management Board ,02/04/2019, 17:00 Present
10/04/2019, 11:00 Overview and Scrutiny Management Board ,10/04/2019, 11:00 Present
24/04/2019, 11:00 Overview and Scrutiny Management Board ,24/04/2019, 11:00 Present
15/05/2019, 11:00 Overview and Scrutiny Management Board ,15/05/2019, 11:00 Present
14/03/2019, 09:00 Planning Board ,14/03/2019, 09:00 Present
04/04/2019, 09:00 Planning Board ,04/04/2019, 09:00 Present
25/04/2019, 09:00 Planning Board ,25/04/2019, 09:00 Absent
16/05/2019, 09:00 Planning Board ,16/05/2019, 09:00 Present
06/06/2019, 09:00 Planning Board ,06/06/2019, 09:00 Present
27/06/2019, 09:00 Planning Board ,27/06/2019, 09:00 Present
18/07/2019, 09:00 Planning Board ,18/07/2019, 09:00 Present
08/08/2019, 09:00 Planning Board ,08/08/2019, 09:00 Present
Private meeting, 11/03/2019, 09:00 Expected