Attendance

Meeting attendance of Councillor Stuart Sansome

Earlier - Later
Attendance statistics for Councillor Stuart Sansome
Statistic Count
Total expected attendances:29
Present as expected: 25
Apologies received:4
Absent (incl. apologies):4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Stuart Sansome
Date Committee Meeting Attendance
05/09/2018, 14:00 Council Meeting ,05/09/2018, 14:00 Present
31/10/2018, 14:00 Council Meeting ,31/10/2018, 14:00 Present
05/12/2018, 14:00 Council Meeting ,05/12/2018, 14:00 Present
23/01/2019, 14:00 Council Meeting ,23/01/2019, 14:00 Present
20/09/2018, 13:30 Improving Places Select Commission ,20/09/2018, 13:30 Present
01/11/2018, 13:30 Improving Places Select Commission ,01/11/2018, 13:30 Present
20/12/2018, 13:30 Improving Places Select Commission ,20/12/2018, 13:30 Present
14/02/2019, 13:30 Improving Places Select Commission ,14/02/2019, 13:30 Apologies received
12/09/2018, 11:00 Overview and Scrutiny Management Board ,12/09/2018, 11:00 Present
03/10/2018, 11:00 Overview and Scrutiny Management Board ,03/10/2018, 11:00 Present
17/10/2018, 11:00 Overview and Scrutiny Management Board ,17/10/2018, 11:00 Present
24/10/2018, 10:00 Overview and Scrutiny Management Board ,24/10/2018, 10:00 Present; Left the meeting at 1530
26/10/2018, 10:00 Overview and Scrutiny Management Board ,26/10/2018, 10:00 Present
07/11/2018, 11:00 Overview and Scrutiny Management Board ,07/11/2018, 11:00 Present
14/11/2018, 11:00 Overview and Scrutiny Management Board ,14/11/2018, 11:00 Present
28/11/2018, 11:00 Overview and Scrutiny Management Board ,28/11/2018, 11:00 Present
12/12/2018, 10:00 Overview and Scrutiny Management Board ,12/12/2018, 10:00 Present
16/01/2019, 11:00 Overview and Scrutiny Management Board ,16/01/2019, 11:00 Present
30/01/2019, 11:00 Overview and Scrutiny Management Board ,30/01/2019, 11:00 Apologies received
13/02/2019, 11:00 Overview and Scrutiny Management Board ,13/02/2019, 11:00 Apologies received
07/09/2018, 09:00 Planning Board ,07/09/2018, 09:00 Present
13/09/2018, 09:00 Planning Board ,13/09/2018, 09:00 Present
04/10/2018, 09:00 Planning Board ,04/10/2018, 09:00 Present
25/10/2018, 09:00 Planning Board ,25/10/2018, 09:00 Apologies received
15/11/2018, 09:00 Planning Board ,15/11/2018, 09:00 Present
06/12/2018, 09:00 Planning Board ,06/12/2018, 09:00 Present
10/01/2019, 09:00 Planning Board ,10/01/2019, 09:00 Present
31/01/2019, 09:00 Planning Board ,31/01/2019, 09:00 Present
21/02/2019, 09:00 Planning Board ,21/02/2019, 09:00 Present
Private meeting, 03/12/2018, 09:00 Expected