Attendance

Meeting attendance of Councillor Jeanette Mallinder

Earlier - Later
Attendance statistics for Councillor Jeanette Mallinder
Statistic Count
Total expected attendances:25
Present as expected: 20
Apologies received:5
Absent (incl. apologies):5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Jeanette Mallinder
Date Committee Meeting Attendance
17/05/2019, 14:00 Council Meeting ,17/05/2019, 14:00 Present
22/05/2019, 14:00 Council Meeting ,22/05/2019, 14:00 Present
24/07/2019, 14:00 Council Meeting ,24/07/2019, 14:00 Present
20/03/2019, 09:00 Health and Wellbeing Board ,20/03/2019, 09:00 Present
29/05/2019, 09:00 Health and Wellbeing Board ,29/05/2019, 09:00 Apologies received
10/07/2019, 09:00 Health and Wellbeing Board ,10/07/2019, 09:00 Present
Private meeting, 02/05/2019, 14:00 Apologies received
Private meeting, 18/07/2019, 14:00 Expected
07/03/2019, 13:30 Improving Places Select Commission ,07/03/2019, 13:30 Present
18/04/2019, 13:30 Improving Places Select Commission ,18/04/2019, 13:30 Present
06/06/2019, 13:30 Improving Places Select Commission ,06/06/2019, 13:30 Present
25/07/2019, 13:30 Improving Places Select Commission ,25/07/2019, 13:30 Present
11/06/2019, 09:30 Licensing Board ,11/06/2019, 09:30 Apologies received
13/03/2019, 11:00 Overview and Scrutiny Management Board ,13/03/2019, 11:00 Present
27/03/2019, 11:00 Overview and Scrutiny Management Board ,27/03/2019, 11:00 Present
02/04/2019, 17:00 Overview and Scrutiny Management Board ,02/04/2019, 17:00 Present
10/04/2019, 11:00 Overview and Scrutiny Management Board ,10/04/2019, 11:00 Present
24/04/2019, 11:00 Overview and Scrutiny Management Board ,24/04/2019, 11:00 Present
15/05/2019, 11:00 Overview and Scrutiny Management Board ,15/05/2019, 11:00 Present
05/06/2019, 11:00 Overview and Scrutiny Management Board ,05/06/2019, 11:00 Present
03/07/2019, 11:00 Overview and Scrutiny Management Board ,03/07/2019, 11:00 Present
10/07/2019, 11:00 Overview and Scrutiny Management Board ,10/07/2019, 11:00 Apologies received
17/07/2019, 11:00 Overview and Scrutiny Management Board ,17/07/2019, 11:00 Present
25/04/2019, 09:00 Planning Board ,25/04/2019, 09:00 Present
15/05/2019, 14:00 Transportation Advisory Group ,15/05/2019, 14:00 Apologies received
14/08/2019, 10:00 Transportation Advisory Group ,14/08/2019, 10:00 Present