Attendance

Meeting attendance of Councillor Eve Rose Keenan

Attendance statistics for Councillor Eve Rose Keenan
Statistic Count
Total expected attendances:17
Present as expected: 14
Apologies received:2
Absent (incl. apologies):3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Eve Rose Keenan
Date Committee Meeting Attendance
22/01/2020, 14:00 Council Meeting ,22/01/2020, 14:00 Present
26/02/2020, 14:00 Council Meeting ,26/02/2020, 14:00 Present
03/06/2020, 14:00 Council Meeting ,03/06/2020, 14:00 Present
23/01/2020, 13:00 Health Select Commission ,23/01/2020, 13:00 Present
20/02/2020, 14:00 Health Select Commission ,20/02/2020, 14:00 Apologies received
04/06/2020, 14:00 Health Select Commission ,04/06/2020, 14:00 Present
15/01/2020, 11:00 Overview and Scrutiny Management Board ,15/01/2020, 11:00 Apologies received
28/01/2020, 17:30 Overview and Scrutiny Management Board ,28/01/2020, 17:30 Present
29/01/2020, 11:00 Overview and Scrutiny Management Board ,29/01/2020, 11:00 Present
12/02/2020, 11:00 Overview and Scrutiny Management Board ,12/02/2020, 11:00 Present
04/03/2020, 11:00 Overview and Scrutiny Management Board ,04/03/2020, 11:00 Present
12/03/2020, 17:00 Overview and Scrutiny Management Board ,12/03/2020, 17:00 Present
18/03/2020, 11:00 Overview and Scrutiny Management Board ,18/03/2020, 11:00 Present
28/04/2020, 14:30 Overview and Scrutiny Management Board ,28/04/2020, 14:30 Present
07/05/2020, 14:00 Overview and Scrutiny Management Board ,07/05/2020, 14:00 Present
10/06/2020, 11:00 Overview and Scrutiny Management Board ,10/06/2020, 11:00 Present
03/03/2020, 16:00 Rotherham Standing Advisory Council for Religious Education (SACRE) ,03/03/2020, 16:00 Absent