Attendance

Meeting attendance of Councillor David Sheppard

Attendance statistics for Councillor David Sheppard
Statistic Count
Total expected attendances:21
Present as expected: 18
Apologies received:3
Absent (incl. apologies):3
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor David Sheppard
Date Committee Meeting Attendance
23/01/2019, 14:00 Council Meeting ,23/01/2019, 14:00 Present
27/02/2019, 14:00 Council Meeting ,27/02/2019, 14:00 Present
17/05/2019, 14:00 Council Meeting ,17/05/2019, 14:00 Present
22/05/2019, 14:00 Council Meeting ,22/05/2019, 14:00 Present
14/02/2019, 13:30 Improving Places Select Commission ,14/02/2019, 13:30 Present
07/03/2019, 13:30 Improving Places Select Commission ,07/03/2019, 13:30 Present
18/04/2019, 13:30 Improving Places Select Commission ,18/04/2019, 13:30 Apologies received
06/06/2019, 13:30 Improving Places Select Commission ,06/06/2019, 13:30 Present
11/06/2019, 09:30 Licensing Board ,11/06/2019, 09:30 Apologies received
17/04/2019, 13:00 Licensing Board Sub-Committee ,17/04/2019, 13:00 Present
29/04/2019, 10:30 Licensing Board Sub-Committee ,29/04/2019, 10:30 Expected
02/04/2019, 17:00 Overview and Scrutiny Management Board ,02/04/2019, 17:00 In attendance
10/01/2019, 09:00 Planning Board ,10/01/2019, 09:00 Present
31/01/2019, 09:00 Planning Board ,31/01/2019, 09:00 Present
21/02/2019, 09:00 Planning Board ,21/02/2019, 09:00 Present
14/03/2019, 09:00 Planning Board ,14/03/2019, 09:00 Present
04/04/2019, 09:00 Planning Board ,04/04/2019, 09:00 Present
25/04/2019, 09:00 Planning Board ,25/04/2019, 09:00 Present
16/05/2019, 09:00 Planning Board ,16/05/2019, 09:00 Present
06/06/2019, 09:00 Planning Board ,06/06/2019, 09:00 Present
13/06/2019, 14:00 Standards and Ethics Committee ,13/06/2019, 14:00 Expected
13/06/2019, 14:00 Standards and Ethics Committee ,13/06/2019, 14:00 Present
06/02/2019, 14:00 Transportation Advisory Group ,06/02/2019, 14:00 Present
15/05/2019, 14:00 Transportation Advisory Group ,15/05/2019, 14:00 Apologies received
Private meeting, 15/02/2019, 15:00 Expected