Attendance

Meeting attendance of Councillor Alan Napper

Earlier - Later
Attendance statistics for Councillor Alan Napper
Statistic Count
Total expected attendances:16
Present as expected: 15
Apologies received:1
Absent (incl. apologies):1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Alan Napper
Date Committee Meeting Attendance
03/06/2020, 14:00 Council Meeting ,03/06/2020, 14:00 Present
22/07/2020, 14:00 Council Meeting ,22/07/2020, 14:00 Present
30/09/2020, 14:00 Council Meeting ,30/09/2020, 14:00 Apologies received
11/11/2020, 14:00 Council Meeting ,11/11/2020, 14:00 Present
07/09/2020, 09:30 Licensing Board Sub-Committee ,07/09/2020, 09:30 Present
09/11/2020, 09:30 Licensing Board Sub-Committee ,09/11/2020, 09:30 Present
22/09/2020, 10:00 Licensing Sub-Committee ,22/09/2020, 10:00 Present
10/06/2020, 11:00 Overview and Scrutiny Management Board ,10/06/2020, 11:00 Present
15/07/2020, 11:00 Overview and Scrutiny Management Board ,15/07/2020, 11:00 Present
02/09/2020, 11:00 Overview and Scrutiny Management Board ,02/09/2020, 11:00 Present
16/09/2020, 11:00 Overview and Scrutiny Management Board ,16/09/2020, 11:00 Present
14/10/2020, 11:00 Overview and Scrutiny Management Board ,14/10/2020, 11:00 Present
04/11/2020, 11:00 Overview and Scrutiny Management Board ,04/11/2020, 11:00 Present
18/11/2020, 11:00 Overview and Scrutiny Management Board ,18/11/2020, 11:00 Present
Private meeting, 07/07/2020, 13:30 Present
Private meeting, 13/10/2020, 13:30 Present