Attendance

Meeting attendance of Councillor Alan Napper

Earlier - Later
Attendance statistics for Councillor Alan Napper
Statistic Count
Total expected attendances:23
Present as expected: 23
Absent (incl. apologies):0

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Alan Napper
Date Committee Meeting Attendance
31/10/2018, 14:00 Council Meeting ,31/10/2018, 14:00 Present
05/12/2018, 14:00 Council Meeting ,05/12/2018, 14:00 Present
23/01/2019, 14:00 Council Meeting ,23/01/2019, 14:00 Present
27/02/2019, 14:00 Council Meeting ,27/02/2019, 14:00 Present
26/11/2018, 09:30 Licensing Board Sub-Committee ,26/11/2018, 09:30 Present
14/01/2019, 09:30 Licensing Board Sub-Committee ,14/01/2019, 09:30 Present
28/01/2019, 09:30 Licensing Board Sub-Committee ,28/01/2019, 09:30 Present
11/03/2019, 09:30 Licensing Board Sub-Committee ,11/03/2019, 09:30 Present
17/04/2019, 13:00 Licensing Board Sub-Committee ,17/04/2019, 13:00 Present
26/10/2018, 10:00 Overview and Scrutiny Management Board ,26/10/2018, 10:00 Present
07/11/2018, 11:00 Overview and Scrutiny Management Board ,07/11/2018, 11:00 Present
14/11/2018, 11:00 Overview and Scrutiny Management Board ,14/11/2018, 11:00 Present
28/11/2018, 11:00 Overview and Scrutiny Management Board ,28/11/2018, 11:00 Present
12/12/2018, 10:00 Overview and Scrutiny Management Board ,12/12/2018, 10:00 Present
16/01/2019, 11:00 Overview and Scrutiny Management Board ,16/01/2019, 11:00 Present
30/01/2019, 11:00 Overview and Scrutiny Management Board ,30/01/2019, 11:00 Present
13/02/2019, 11:00 Overview and Scrutiny Management Board ,13/02/2019, 11:00 Present
13/03/2019, 11:00 Overview and Scrutiny Management Board ,13/03/2019, 11:00 Present
27/03/2019, 11:00 Overview and Scrutiny Management Board ,27/03/2019, 11:00 Present
02/04/2019, 17:00 Overview and Scrutiny Management Board ,02/04/2019, 17:00 Present
10/04/2019, 11:00 Overview and Scrutiny Management Board ,10/04/2019, 11:00 Present
Private meeting, 15/01/2019, 10:00 Present
Private meeting, 09/04/2019, 13:30 Present