Attendance

Meeting attendance of Councillor Peter Short

Attendance statistics for Councillor Peter Short
Statistic Count
Total expected attendances:25
Present as expected: 19
Apologies received:6
Absent (incl. apologies):6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Peter Short
Date Committee Meeting Attendance
23/01/2019, 14:00 Council Meeting ,23/01/2019, 14:00 Present
27/02/2019, 14:00 Council Meeting ,27/02/2019, 14:00 Present
17/05/2019, 14:00 Council Meeting ,17/05/2019, 14:00 Apologies received
22/05/2019, 14:00 Council Meeting ,22/05/2019, 14:00 Present
17/01/2019, 10:00 Health Select Commission ,17/01/2019, 10:00 Apologies received
28/02/2019, 10:00 Health Select Commission ,28/02/2019, 10:00 Present
11/04/2019, 10:00 Health Select Commission ,11/04/2019, 10:00 Present
13/06/2019, 14:00 Health Select Commission ,13/06/2019, 14:00 Apologies received
15/01/2019, 17:30 Improving Lives Select Commission ,15/01/2019, 17:30 Present
05/03/2019, 17:30 Improving Lives Select Commission ,05/03/2019, 17:30 Apologies received
16/04/2019, 17:30 Improving Lives Select Commission ,16/04/2019, 17:30 Present
11/06/2019, 17:30 Improving Lives Select Commission ,11/06/2019, 17:30 Present
16/01/2019, 11:00 Overview and Scrutiny Management Board ,16/01/2019, 11:00 Present
30/01/2019, 11:00 Overview and Scrutiny Management Board ,30/01/2019, 11:00 Present
13/02/2019, 11:00 Overview and Scrutiny Management Board ,13/02/2019, 11:00 Present
13/03/2019, 11:00 Overview and Scrutiny Management Board ,13/03/2019, 11:00 Present
27/03/2019, 11:00 Overview and Scrutiny Management Board ,27/03/2019, 11:00 Present
02/04/2019, 17:00 Overview and Scrutiny Management Board ,02/04/2019, 17:00 Present
10/04/2019, 11:00 Overview and Scrutiny Management Board ,10/04/2019, 11:00 Present
24/04/2019, 11:00 Overview and Scrutiny Management Board ,24/04/2019, 11:00 Apologies received
15/05/2019, 11:00 Overview and Scrutiny Management Board ,15/05/2019, 11:00 Apologies received
05/06/2019, 11:00 Overview and Scrutiny Management Board ,05/06/2019, 11:00 Present
16/05/2019, 09:00 Planning Board ,16/05/2019, 09:00 Present
21/03/2019, 14:00 Standards and Ethics Committee ,21/03/2019, 14:00 Present
13/06/2019, 14:00 Standards and Ethics Committee ,13/06/2019, 14:00 Expected
13/06/2019, 14:00 Standards and Ethics Committee ,13/06/2019, 14:00 Present