Attendance

Meeting attendance of Councillor Rob Elliott

Attendance statistics for Councillor Rob Elliott
Statistic Count
Total expected attendances:16
Present as expected: 13
Apologies received:3
Absent (incl. apologies):3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Rob Elliott
Date Committee Meeting Attendance
25/06/2024, 14:00 Audit Committee ,25/06/2024, 14:00 Present
30/07/2024, 14:00 Audit Committee ,30/07/2024, 14:00 Apologies received
26/09/2024, 14:00 Audit Committee ,26/09/2024, 14:00 Present
17/05/2024, 14:00 Council Meeting ,17/05/2024, 14:00 Present
22/05/2024, 14:00 Council Meeting ,22/05/2024, 14:00 Present
17/07/2024, 14:00 Council Meeting ,17/07/2024, 14:00 Present
11/09/2024, 14:00 Council Meeting ,11/09/2024, 14:00 Present
18/06/2024, 10:00 Improving Lives Select Commission ,18/06/2024, 10:00 Expected
30/07/2024, 10:00 Improving Lives Select Commission ,30/07/2024, 10:00 Apologies received
17/09/2024, 10:00 Improving Lives Select Commission ,17/09/2024, 10:00 Present
25/04/2024, 09:00 Planning Board ,25/04/2024, 09:00 Present
06/06/2024, 09:00 Planning Board ,06/06/2024, 09:00 Present
27/06/2024, 09:00 Planning Board ,27/06/2024, 09:00 Present
18/07/2024, 09:00 Planning Board ,18/07/2024, 09:00 Present
29/08/2024, 09:00 Planning Board ,29/08/2024, 09:00 Present
10/10/2024, 09:00 Planning Board ,10/10/2024, 09:00 Present
31/07/2024, 10:00 Transportation Advisory Group ,31/07/2024, 10:00 Apologies received
Private meeting, 19/08/2024, 10:00 Expected