Attendance

Meeting attendance of Councillor Robert Elliott

Attendance statistics for Councillor Robert Elliott
Statistic Count
Total expected attendances:16
Present as expected: 12
Apologies received:4
Absent (incl. apologies):4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Robert Elliott
Date Committee Meeting Attendance
07/08/2023, 14:00 Audit Committee ,07/08/2023, 14:00 Apologies received
26/09/2023, 14:00 Audit Committee ,26/09/2023, 14:00 Present
12/09/2023, 16:00 Corporate Parenting Panel (12/11/2013- 30/04/2024) ,12/09/2023, 16:00 Expected
19/05/2023, 14:00 Council Meeting ,19/05/2023, 14:00 Present
24/05/2023, 14:00 Council Meeting ,24/05/2023, 14:00 Present
19/07/2023, 14:00 Council Meeting ,19/07/2023, 14:00 Present
04/10/2023, 14:00 Council Meeting ,04/10/2023, 14:00 Present
10/05/2023, 10:00 Overview and Scrutiny Management Board ,10/05/2023, 10:00 Present
02/08/2023, 10:00 Overview and Scrutiny Management Board ,02/08/2023, 10:00 Present
13/09/2023, 10:00 Overview and Scrutiny Management Board ,13/09/2023, 10:00 Present
11/10/2023, 10:00 Overview and Scrutiny Management Board ,11/10/2023, 10:00 Present
18/05/2023, 09:00 Planning Board ,18/05/2023, 09:00 Present
20/07/2023, 09:00 Planning Board ,20/07/2023, 09:00 Expected
10/08/2023, 09:00 Planning Board ,10/08/2023, 09:00 Apologies received
21/09/2023, 09:00 Planning Board ,21/09/2023, 09:00 Present
12/10/2023, 09:00 Planning Board ,12/10/2023, 09:00 Apologies received
26/07/2023, 10:00 Transportation Advisory Group ,26/07/2023, 10:00 Apologies received
Private meeting, 11/09/2023, 10:00 Present
Private meeting, 10/10/2023, 10:00 Expected
Private meeting, 16/10/2023, 10:00 Expected