Attendance

Meeting attendance of Councillor Ken Wyatt

Earlier - Later
Attendance statistics for Councillor Ken Wyatt
Statistic Count
Total expected attendances:20
Present as expected: 16
Apologies received:4
Absent (incl. apologies):4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Ken Wyatt
Date Committee Meeting Attendance
23/03/2021, 14:00 Audit Committee ,23/03/2021, 14:00 Present
22/06/2021, 14:00 Audit Committee ,22/06/2021, 14:00 Present
29/07/2021, 14:00 Audit Committee ,29/07/2021, 14:00 Apologies received
03/03/2021, 14:00 Council Meeting ,03/03/2021, 14:00 Present
10/03/2021, 14:00 Council Meeting ,10/03/2021, 14:00 Present
19/03/2021, 14:00 Council Meeting ,19/03/2021, 14:00 Apologies received
26/05/2021, 14:00 Council Meeting ,26/05/2021, 14:00 Present
21/07/2021, 14:00 Council Meeting ,21/07/2021, 14:00 Present
16/03/2021, 13:30 Improving Places Select Commission ,16/03/2021, 13:30 Present
29/06/2021, 13:30 Improving Places Select Commission ,29/06/2021, 13:30 Present
20/07/2021, 13:30 Improving Places Select Commission ,20/07/2021, 13:30 Present
22/03/2021, 09:30 Licensing Board Sub-Committee ,22/03/2021, 09:30 Present
01/07/2021, 14:00 Licensing Sub-Committee ,01/07/2021, 14:00 Present
10/02/2021, 11:00 Overview and Scrutiny Management Board ,10/02/2021, 11:00 Present
24/02/2021, 11:00 Overview and Scrutiny Management Board ,24/02/2021, 11:00 Present
17/03/2021, 11:00 Overview and Scrutiny Management Board ,17/03/2021, 11:00 Present
18/03/2021, 14:00 Overview and Scrutiny Management Board ,18/03/2021, 14:00 Present
16/06/2021, 11:00 Overview and Scrutiny Management Board ,16/06/2021, 11:00 Apologies received
14/07/2021, 11:00 Overview and Scrutiny Management Board ,14/07/2021, 11:00 Apologies received
28/07/2021, 11:00 Overview and Scrutiny Management Board ,28/07/2021, 11:00 Present