Attendance

Meeting attendance of Councillor Joshua Bacon

Attendance statistics for Councillor Joshua Bacon
Statistic Count
Total expected attendances:21
Present as expected: 19
Apologies received:2
Absent (incl. apologies):2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Joshua Bacon
Date Committee Meeting Attendance
29/11/2023, 14:00 Council Meeting ,29/11/2023, 14:00 Present
17/01/2024, 14:00 Council Meeting ,17/01/2024, 14:00 Present
28/02/2024, 14:00 Council Meeting ,28/02/2024, 14:00 Present
05/12/2023, 10:00 Improving Lives Select Commission ,05/12/2023, 10:00 Present
30/01/2024, 10:00 Improving Lives Select Commission ,30/01/2024, 10:00 Present
05/03/2024, 10:00 Improving Lives Select Commission ,05/03/2024, 10:00 Present
15/11/2023, 10:00 Overview and Scrutiny Management Board ,15/11/2023, 10:00 Apologies received
13/12/2023, 10:00 Overview and Scrutiny Management Board ,13/12/2023, 10:00 Present
16/01/2024, 10:00 Overview and Scrutiny Management Board ,16/01/2024, 10:00 Present
07/02/2024, 10:00 Overview and Scrutiny Management Board ,07/02/2024, 10:00 Present
13/03/2024, 10:00 Overview and Scrutiny Management Board ,13/03/2024, 10:00 Present
23/11/2023, 09:00 Planning Board ,23/11/2023, 09:00 Apologies received
14/12/2023, 09:00 Planning Board ,14/12/2023, 09:00 Present
18/01/2024, 09:00 Planning Board ,18/01/2024, 09:00 Present
08/02/2024, 09:00 Planning Board ,08/02/2024, 09:00 Present
29/02/2024, 09:00 Planning Board ,29/02/2024, 09:00 Present
21/03/2024, 09:00 Planning Board ,21/03/2024, 09:00 Present
11/04/2024, 09:00 Planning Board ,11/04/2024, 09:00 Present
25/04/2024, 09:00 Planning Board ,25/04/2024, 09:00 Expected
09/11/2023, 14:00 Standards and Ethics Committee ,09/11/2023, 14:00 Present
07/03/2024, 14:00 Standards and Ethics Committee ,07/03/2024, 14:00 Present
Private meeting, 19/02/2024, 10:00 Present
06/03/2024, 10:00 Transportation Advisory Group ,06/03/2024, 10:00 Expected