Attendance

Meeting attendance of Councillor Tony Griffin

Earlier - Later
Attendance statistics for Councillor Tony Griffin
Statistic Count
Total expected attendances:19
Present as expected: 14
Apologies received:4
Absent (incl. apologies):5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Tony Griffin
Date Committee Meeting Attendance
15/02/2022, 17:00 Corporate Parenting Panel ,15/02/2022, 17:00 Present
25/04/2022, 14:30 Corporate Parenting Panel ,25/04/2022, 14:30 Present
13/05/2022, 13:00 Corporate Parenting Panel ,13/05/2022, 13:00 Apologies received
12/01/2022, 14:00 Council Meeting ,12/01/2022, 14:00 Present
02/03/2022, 14:00 Council Meeting ,02/03/2022, 14:00 Present
13/04/2022, 14:00 Council Meeting ,13/04/2022, 14:00 Present
25/11/2021, 17:00 Health Select Commission ,25/11/2021, 17:00 Absent
03/02/2022, 17:00 Health Select Commission ,03/02/2022, 17:00 Present
24/02/2022, 17:00 Health Select Commission ,24/02/2022, 17:00 Present
07/04/2022, 17:00 Health Select Commission ,07/04/2022, 17:00 Present
21/12/2021, 17:00 Improving Lives Select Commission ,21/12/2021, 17:00 Present
25/01/2022, 10:00 Improving Lives Select Commission ,25/01/2022, 10:00 Present
08/03/2022, 10:00 Improving Lives Select Commission ,08/03/2022, 10:00 Apologies received
03/05/2022, 10:00 Improving Lives Select Commission ,03/05/2022, 10:00 Apologies received
25/02/2022, 09:30 Licensing Board ,25/02/2022, 09:30 Present
07/02/2022, 09:30 Licensing Board Sub-Committee ,07/02/2022, 09:30 Present
09/12/2021, 16:00 Rotherham Standing Advisory Council for Religious Education (SACRE) ,09/12/2021, 16:00 Present
28/03/2022, 16:00 Rotherham Standing Advisory Council for Religious Education (SACRE) ,28/03/2022, 16:00 Expected
10/03/2022, 14:00 Standards and Ethics Committee ,10/03/2022, 14:00 Apologies received
15/12/2021, 14:30 Transportation Advisory Group ,15/12/2021, 14:30 Present