Attendance

Meeting attendance of Councillor Rachel Hughes

Attendance statistics for Councillor Rachel Hughes
Statistic Count
Total expected attendances:14
Present as expected: 11
Apologies received:3
Absent (incl. apologies):3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Rachel Hughes
Date Committee Meeting Attendance
17/05/2024, 14:00 Council Meeting ,17/05/2024, 14:00 Present
22/05/2024, 14:00 Council Meeting ,22/05/2024, 14:00 Present
17/07/2024, 14:00 Council Meeting ,17/07/2024, 14:00 Present
18/06/2024, 10:00 Improving Lives Select Commission ,18/06/2024, 10:00 Present
30/07/2024, 10:00 Improving Lives Select Commission ,30/07/2024, 10:00 Apologies received
08/04/2024, 10:00 Licensing Board Sub-Committee ,08/04/2024, 10:00 Apologies received
10/06/2024, 10:00 Licensing Board Sub-Committee ,10/06/2024, 10:00 Present
17/06/2024, 10:00 Licensing Board Sub-Committee ,17/06/2024, 10:00 Present
22/07/2024, 10:00 Licensing Board Sub-Committee ,22/07/2024, 10:00 Present
12/08/2024, 10:00 Licensing Board Sub-Committee ,12/08/2024, 10:00 Present
02/09/2024, 10:00 Licensing Board Sub-Committee ,02/09/2024, 10:00 Present
29/04/2024, 10:30 Licensing Sub-Committee ,29/04/2024, 10:30 Present
09/09/2024, 10:00 Licensing Sub-Committee ,09/09/2024, 10:00 Present
13/06/2024, 14:00 Standards and Ethics Committee ,13/06/2024, 14:00 Apologies received
31/07/2024, 10:00 Transportation Advisory Group ,31/07/2024, 10:00 Expected
Private meeting, 19/08/2024, 10:00 Expected