Attendance

Meeting attendance of Councillor Rose McNeely

Attendance statistics for Councillor Rose McNeely
Statistic Count
Total expected attendances:22
Present as expected: 20
Apologies received:2
Absent (incl. apologies):2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Rose McNeely
Date Committee Meeting Attendance
17/05/2019, 14:00 Council Meeting ,17/05/2019, 14:00 Present
22/05/2019, 14:00 Council Meeting ,22/05/2019, 14:00 Present
24/07/2019, 14:00 Council Meeting ,24/07/2019, 14:00 Present
Private meeting, 02/05/2019, 14:00 Present
Private meeting, 18/07/2019, 14:00 Apologies received
07/03/2019, 13:30 Improving Places Select Commission ,07/03/2019, 13:30 Present
18/04/2019, 13:30 Improving Places Select Commission ,18/04/2019, 13:30 Present
06/06/2019, 13:30 Improving Places Select Commission ,06/06/2019, 13:30 Apologies received
25/07/2019, 13:30 Improving Places Select Commission ,25/07/2019, 13:30 Present
11/06/2019, 09:30 Licensing Board ,11/06/2019, 09:30 Present
11/03/2019, 09:30 Licensing Board Sub-Committee ,11/03/2019, 09:30 Present
17/04/2019, 13:00 Licensing Board Sub-Committee ,17/04/2019, 13:00 Present
29/04/2019, 10:30 Licensing Board Sub-Committee ,29/04/2019, 10:30 Present
10/05/2019, 09:30 Licensing Board Sub-Committee ,10/05/2019, 09:30 Present
20/05/2019, 09:30 Licensing Board Sub-Committee ,20/05/2019, 09:30 Present
23/08/2019, 09:30 Licensing Board Sub-Committee ,23/08/2019, 09:30 Present
08/07/2019, 14:00 Licensing Sub-Committee ,08/07/2019, 14:00 Present
21/03/2019, 14:00 Standards and Ethics Committee ,21/03/2019, 14:00 Present
13/06/2019, 14:00 Standards and Ethics Committee ,13/06/2019, 14:00 Expected
13/06/2019, 14:00 Standards and Ethics Committee ,13/06/2019, 14:00 Present
03/05/2019, 10:00 Standards and Ethics Sub-Committee ,03/05/2019, 10:00 Present
15/05/2019, 14:00 Transportation Advisory Group ,15/05/2019, 14:00 Present
14/08/2019, 10:00 Transportation Advisory Group ,14/08/2019, 10:00 Present
Private meeting, 05/06/2019, 10:00 Expected