Attendance

Meeting attendance of Councillor Gillian Garnett

Attendance statistics for Councillor Gillian Garnett
Statistic Count
Total expected attendances:23
Present as expected: 18
Apologies received:5
Absent (incl. apologies):5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Gillian Garnett
Date Committee Meeting Attendance
16/07/2025, 14:00 Council Meeting ,16/07/2025, 14:00 Present
10/09/2025, 14:00 Council Meeting ,10/09/2025, 14:00 Present
05/11/2025, 14:00 Council Meeting ,05/11/2025, 14:00 Present
26/06/2025, 17:00 Health Select Commission ,26/06/2025, 17:00 Present
31/07/2025, 17:00 Health Select Commission ,31/07/2025, 17:00 Present
02/10/2025, 17:00 Health Select Commission ,02/10/2025, 17:00 Present
20/11/2025, 17:00 Health Select Commission ,20/11/2025, 17:00 Present
Private meeting, 10/07/2025, 14:00 Apologies received
Private meeting, 09/10/2025, 14:00 Present
17/06/2025, 10:00 Improving Lives Select Commission ,17/06/2025, 10:00 Apologies received
22/07/2025, 10:00 Improving Lives Select Commission ,22/07/2025, 10:00 Present
16/09/2025, 10:00 Improving Lives Select Commission ,16/09/2025, 10:00 Present
04/11/2025, 10:00 Improving Lives Select Commission ,04/11/2025, 10:00 Apologies received
02/12/2025, 10:00 Improving Lives Select Commission ,02/12/2025, 10:00 Present
30/06/2025, 10:00 Licensing Board Sub-Committee ,30/06/2025, 10:00 Present
23/09/2025, 10:00 Licensing Board Sub-Committee ,23/09/2025, 10:00 Present
06/10/2025, 10:00 Licensing Board Sub-Committee ,06/10/2025, 10:00 Present
19/08/2025, 10:00 Licensing Sub-Committee ,19/08/2025, 10:00 Present
01/12/2025, 10:00 Licensing Sub-Committee ,01/12/2025, 10:00 Present
09/09/2025, 10:00 Overview and Scrutiny Management Board ,09/09/2025, 10:00 Present as substitute
09/07/2025, 10:00 Transportation Advisory Group ,09/07/2025, 10:00 Apologies received
17/09/2025, 10:00 Transportation Advisory Group ,17/09/2025, 10:00 Present
19/11/2025, 10:00 Transportation Advisory Group ,19/11/2025, 10:00 Apologies received