Attendance

Meeting attendance of Councillor Maggi Clark

Attendance statistics for Councillor Maggi Clark
Statistic Count
Total expected attendances:22
Present as expected: 18
Apologies received:4
Absent (incl. apologies):4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Maggi Clark
Date Committee Meeting Attendance
06/03/2018, 17:00 Corporate Parenting Panel (12/11/2013- 30/04/2024) ,06/03/2018, 17:00 Present
08/05/2018, 17:00 Corporate Parenting Panel (12/11/2013- 30/04/2024) ,08/05/2018, 17:00 Apologies received
24/01/2018, 14:00 Council Meeting ,24/01/2018, 14:00 Present
28/02/2018, 14:00 Council Meeting ,28/02/2018, 14:00 Present
18/05/2018, 14:00 Council Meeting ,18/05/2018, 14:00 Present
23/05/2018, 14:00 Council Meeting ,23/05/2018, 14:00 Apologies received
23/01/2018, 17:30 Improving Lives Select Commission ,23/01/2018, 17:30 Present
13/03/2018, 17:30 Improving Lives Select Commission ,13/03/2018, 17:30 Present
24/04/2018, 17:30 Improving Lives Select Commission ,24/04/2018, 17:30 Present
05/06/2018, 17:30 Improving Lives Select Commission ,05/06/2018, 17:30 Present
23/04/2018, 09:30 Licensing Board ,23/04/2018, 09:30 Present
21/05/2018, 09:30 Licensing Board Sub-Committee ,21/05/2018, 09:30 Apologies received
10/01/2018, 11:00 Overview and Scrutiny Management Board ,10/01/2018, 11:00 Present
31/01/2018, 11:00 Overview and Scrutiny Management Board ,31/01/2018, 11:00 Present
14/02/2018, 11:00 Overview and Scrutiny Management Board ,14/02/2018, 11:00 Present
21/02/2018, 11:00 Overview and Scrutiny Management Board ,21/02/2018, 11:00 Present
07/03/2018, 11:00 Overview and Scrutiny Management Board ,07/03/2018, 11:00 Present
21/03/2018, 11:00 Overview and Scrutiny Management Board ,21/03/2018, 11:00 Present
11/04/2018, 11:00 Overview and Scrutiny Management Board ,11/04/2018, 11:00 Apologies received
25/04/2018, 17:00 Overview and Scrutiny Management Board ,25/04/2018, 17:00 Present
16/05/2018, 11:00 Overview and Scrutiny Management Board ,16/05/2018, 11:00 Present
14/06/2018, 14:00 Standards and Ethics Committee ,14/06/2018, 14:00 Present